Last Updated: January 11, 2023
Provider Name | License State | License Number | NPI | Specialty |
Aaron Murfin, APRN | California | 95019932 | 1821646092 | NP-Adult Gerontology |
Kentucky | 3016675 | |||
Louisiana | 224848 | |||
Nevada | TEMP855565 | |||
Ohio | 024678 | |||
Oregon | 202208496NP-PP | |||
Texas | 1074710 | |||
Washington | N361314159 | |||
Wisconsin | 9795-33 | |||
Abby Brockelbank, APRN | Florida | APRN9330418 | 1043694656 | NP-Family Medicine |
Massachusetts | RN2276169 | |||
New York | 341219 | |||
Vermont | 101.0134875 | |||
Abdulkader Kasabji, MD | Connecticut | 65610 | 1427234897 | Internal Medicine |
Indiana | 01080758A | |||
New York | 284893 | |||
Ohio | 35.121691CTR | |||
South Carolina | 51559 | |||
Adam Dine, MD | Georgia | 81755 | 1710194030 | Emergency Medicine |
Michigan | 5101025764 | |||
New York | 296606 | |||
Ohio | 34.008989 | |||
Tennessee | 3872 | |||
Adam Kozikowski, APRN | New York | 401733 | 1255748158 | NP-Psychiatry |
Adam Murchie, APRN | Arizona | 274370 | 1528063914 | NP-Family Medicine |
Arkansas | 221583 | |||
Colorado | C-RXN.0002195-C-NP | |||
Florida | APRN3391082 | |||
Idaho | 73461 | |||
Kansas | 81663 | |||
Maine | CNP221309 | |||
Nevada | 858433 | |||
New Mexico | 69490 | |||
Vermont | 101.0135485TELE | |||
Virginia | 0024184959 | |||
West Virginia | TLHT113335 | |||
Adam Sasso, MD | Alabama | MD.41197 | 1760612758 | Family Medicine |
Alaska | 168126 | |||
Arizona | 61473 | |||
Arkansas | E-13728 | |||
California | C165448 | |||
Colorado | DR.0063260 | |||
Connecticut | 66918 | |||
Delaware | C1-0013233 | |||
DC | MD048606 | |||
Florida | ME141543 | |||
Georgia | 83752 | |||
Hawaii | MD-21565 | |||
Idaho | MC-0693 | |||
Illinois | 36150514 | |||
Indiana | 01084373A | |||
Iowa | MD-47919 | |||
Kansas | 04-44054 | |||
Kentucky | C0026 | |||
Louisiana | 323762 | |||
Maine | MD24320 | |||
Maryland | D89863 | |||
Massachusetts | 285462 | |||
Michigan | 4301501974 | |||
Minnesota | 67917 | |||
Mississippi | 28292 | |||
Missouri | 2020023686 | |||
Montana | MED-PHYS-COM-LIC-90871 | |||
Nebraska | 33006 | |||
Nevada | 20484 | |||
New Hampshire | 20938 | |||
New Jersey | 25MA10832700 | |||
New Mexico | MD2020-1042 | |||
New York | 303439 | |||
North Carolina | 2020-00812 | |||
North Dakota | 16978 | |||
Ohio | 35.138874 | |||
Oklahoma | 37248 | |||
Oregon | MD202273 | |||
Pennsylvania | MD468058 | |||
Rhode Island | MD17367 | |||
South Carolina | 83213 | |||
South Dakota | 12315 | |||
Tennessee | 61829 | |||
Texas | S6930 | |||
Utah | 11999204-1205 | |||
Vermont | 042.0015033-COMP | |||
Virginia | 101248055 | |||
Washington | MD61004602 | |||
West Virginia | 30053 | |||
Wisconsin | 73895 | |||
Wyoming | 13218C | |||
Adebowale Akintayo, MD | Alabama | MD.42679 | 1902148752 | Family Medicine |
California | A 155959 | |||
Florida | ME140814 | |||
Georgia | 73945 | |||
New York | 299934 | |||
Texas | R9904 | |||
Adrian Vasquez, APRN | Florida | TPAN131 | 1760980247 | NP-Family Medicine |
Texas | AP136552 | |||
Akinyele Lovelace, MD | Massachusetts | 261456 | 1104079128 | Internal Medicine |
New Jersey | 25MB08486000 | |||
Texas | N3151 | |||
Akua Ampadu, MD | Georgia | 77527 | 1144581570 | Internal Medicine |
New Jersey | 25MA09755900 | |||
New York | 297894 | |||
Pennsylvania | MD460451 | |||
Alan Unis, MD | Hawaii | MD-21232 | 1598795486 | Psychiatry |
Idaho | M-10204 | |||
Washington | MD00024929 | |||
Albert Chiu, DO | Colorado | DR.0062794 | 1073802526 | Family Medicine |
Florida | OS16303 | |||
Kentucky | 4617 | |||
Michigan | 5101025111 | |||
Minnesota | 62433 | |||
Texas | S4116 | |||
Washington | OP60972404 | |||
Wisconsin | 60629-21 | |||
Alecia White, APRN | Florida | APRN11021054 | 1235647967 | NP-Psychiatric; NP-Family Medicine |
Idaho | 69252 | |||
Iowa | G165176 | |||
Kentucky | 3013699 | |||
Montana | APRN-177656 | |||
New Mexico | 64817 | |||
North Dakota | 177656 | |||
Tennessee | 23634 | |||
Washington | AP61280270 | |||
Wyoming | 48404 | |||
Alethea Robbins, APRN | Arizona | 277081 | 1801345186 | NP-Women's Health |
California | 95017236 | |||
Colorado | RXN.0105670-NP | |||
Maine | CNP201458 | |||
Washington | AP60767267 | |||
Alex Troncoso, MD | New Jersey | 25MA08221400 | 1528186194 | Emergency Medicine |
New York | 247080 | |||
Alexa Lambert, APRN | California | 95018778 | 1205408424 | NP-Family |
Colorado | C-RXN.0001653-C-NP | |||
Connecticut | 10064 | |||
Delaware | LG-0011792 | |||
Florida | APRN11014291 | |||
Hawaii | APRN-3426 | |||
Idaho | 69974 | |||
Illinois | 209024435 | |||
Iowa | A165925 | |||
Kansas | 80667 | |||
Kentucky | 3016798 | |||
Louisiana | 222187 | |||
Maine | CNP211501 | |||
Maryland | AC004002 | |||
Massachusetts | RN2330219 | |||
Missouri | 2021039629 | |||
Montana | APRN-187345 | |||
Nebraska | 113905 | |||
Nevada | 848845 | |||
New Hampshire | 086418-23 | |||
New Mexico | 65403 | |||
New York | 348637 | |||
Ohio | 0030847 | |||
Oregon | 202112442NP-PP | |||
Rhode Island | APRN02965 | |||
Texas | 1057462 | |||
Utah | 12494787-4405 | |||
Vermont | 101.0134977 | |||
Virginia | 0024182796 | |||
Washington | AP61229199 | |||
West Virginia | 110934 | |||
Wyoming | 48780 | |||
Alexander Hu, DO | California | 15036 | 1043752751 | Family Medicine; Sports Medicine |
Colorado | DR.0065600 | |||
New York | 308353 | |||
Texas | T6258 | |||
Alexander Lakowsky, MD | California | A 86437 | 1902824550 | Internal Medicine |
Colorado | DR.0063078 | |||
Georgia | TM131 | |||
New York | 302379 | |||
Ali Bazzy, DO | Florida | TPOS8 | 1962882910 | Family Medicine |
Michigan | 5101021541 | |||
Alicia Lane, APRN | California | 95003883 | 1013338763 | NP-Family Medicine |
New Jersey | 26NJ00475500 | |||
Alisha Gilmore, LPC | Ohio | C.1801432 | 1245723402 | Therapy |
Alison Chimner, APRN | Michigan | 4704274121 | 1780090951 | NP-Psychiatric, NP-Family |
Allison Ballard, APRN | Arizona | 246110 | 1972026219 | NP-Family Medicine |
Colorado | RXN.0102777-NP | |||
Nevada | 818776 | |||
Oregon | 202005903NP-PP | |||
Utah | 11690294-4405 | |||
Washington | AP61085447 | |||
Alyssa Erickson-Wayman, APRN | New York | 341043 | 1689120271 | NP-Family Medicine |
Utah | 11727972-4405 | |||
Washington | AP60650389 | |||
Amanda Clement, APRN | Alabama | 3-000538 | 1447467493 | NP-Family |
Arizona | 251146 | |||
Arkansas | 214478 | |||
Colorado | C-APN.0002639-C-NP | |||
Florida | TPAN61 | |||
Georgia | GAA-NP000106 | |||
Idaho | 65078 | |||
Iowa | A160459 | |||
Kentucky | 3015190 | |||
Nevada | 830242 | |||
North Carolina | 5011583 | |||
Ohio | 0028472 | |||
Oregon | 202111693NP-PP | |||
Tennessee | 12716 | |||
Texas | 1030282 | |||
Virginia | 0024177581 | |||
Washington | AP61098912 | |||
Amanda Krbec, APRN | Oregon | 201908253NP-PP | 1518902337 | NP-Family Medicine |
Washington | AP61004324 | |||
Amanda Lovering, MD | California | C145735 | 1376871772 | Internal Medicine |
Florida | ME113362 | |||
Amanda Spadaccini, LMHC | Massachusetts | 13080 | 1992234579 | Therapy |
New York | 009306 | |||
Amanda Williams, APRN | New Hampshire | 085842-23 | 1710545306 | NP-Psychiatric |
New Jersey | 26NJ01062900 | |||
Amber Bynes, APRN | Iowa | A125689 | 1104328038 | NP-Family Medicine |
South Dakota | CP002278 | |||
Amber Dorrough, APRN | Alaska | 162977 | 1033732763 | NP-Family Medicine |
Arkansas | 212975 | |||
Iowa | A164277 | |||
Montana | APRN-176690 | |||
New Mexico | 64106 | |||
North Dakota | R50739 | |||
Washington | AP61186594 | |||
Amber Freeman, LPC | Tennessee | 5539 | 1336548528 | Therapy |
Amber Lang, APRN | Indiana | 71005114A | 1639570708 | NP-Family Medicine |
Texas | 1049491 | |||
Virginia | 0024182125 | |||
Amber Szydelko, APRN | Florida | APRN11018306 | 1538606488 | NP-Family Medicine |
Illinois | 209015351 | |||
Louisiana | 224550 | |||
Ohio | 0031145 | |||
Texas | 1014469 | |||
Wisconsin | 7586-33 | |||
Amelia Valasco, APRN | California | 18211 | 1699937805 | NP-Family Medicine |
DC | RN964859 | |||
Idaho | 62832 | |||
Illinois | 209021221 | |||
Massachusetts | RN-TEMP15339 | |||
New York | 343703 | |||
Oregon | 201909170NPPP | |||
Virginia | 24171947 | |||
Washington | AP61034208 | |||
Amenaghawon Ugwuede, APRN | California | 95020604 | 1780347955 | NP-Psychiatry |
Illinois | 209024204 | |||
Washington | AP61324126 | |||
Amy Allegretti, MD | California | A 96089 | 1033193883 | Emergency Medicine, Occupational Medicine |
Illinois | 036123899 | |||
Indiana | 01083229A | |||
New York | 287123 | |||
Amy Davis, APRN | Connecticut | 2577 | 1922044155 | NP-Adult Gerontology |
Amy Gibson, APRN | Michigan | 4704271267 | 1619474046 | NP-Family Medicine |
Amy Kappes, DO | Florida | OS14791 | 1609282177 | Internal Medicine |
Indiana | 02005125A | |||
Amy Liu, MD | California | A 182372 | 1114374766 | Family Medicine |
Colorado | DR.0064372 | |||
Florida | ME158260 | |||
Georgia | 93572 | |||
Hawaii | MD-20541 | |||
Illinois | 036161700 | |||
New Jersey | 25MA11602400 | |||
New York | 319024 | |||
Ohio | 35.146609 | |||
Pennsylvania | MD479020 | |||
Texas | S7267 | |||
Virginia | 0101276441 | |||
Amy Wells, APRN | Florida | APRN11014986 | 1427399617 | NP-Family Medicine |
Kentucky | 3007959 | |||
Tennessee | 29534 | |||
Texas | 1047646 | |||
Anastasia Tereschuk, APRN | Florida | APRN11017928 | 1720319940 | NP-Psychiatry, NP-Acute Care |
Kentucky | 3014541 | |||
Maine | CNP191044 | |||
Michigan | 4704300715 | |||
Tennessee | 14696 | |||
Wyoming | 49638 | |||
Andrea Gold, APRN | Arizona | 260895 | 1043734940 | NP-Family |
California | 95016936 | |||
Colorado | RXN.0102714-NP | |||
Florida | APRN11006566 | |||
Illinois | 209021047 | |||
North Carolina | 5015418 | |||
Pennsylvania | SP025813 | |||
Texas | AP144381 | |||
Virginia | 0024182221 | |||
Washington | AP61265498 | |||
Andrea Scace, APRN | Arizona | 240571 | 1548605975 | NP-Family Medicine |
Colorado | C-RXN.0001439-C-NP | |||
Idaho | 66116 | |||
Iowa | A160501 | |||
Maryland | AC003425 | |||
Montana | 161900 | |||
Rhode Island | APRN02499 | |||
Texas | AP129901 | |||
Utah | 11851094-4405 | |||
Washington | AP61124761 | |||
Andrea Sleeth, APRN | Alaska | 173770 | 1356956304 | NP-Women's Health |
Arizona | 249880 | |||
Arkansas | 215131 | |||
California | 95020568 | |||
Connecticut | 9540 | |||
Florida | TPAN229 | |||
Idaho | 66394 | |||
Kansas | 80011 | |||
Louisiana | 218493 | |||
Maine | CNP211233 | |||
Massachusetts | RN2350548 | |||
Mississippi | 904821 | |||
Missouri | 2020024630 | |||
New Jersey | 26NJ01156200 | |||
New Mexico | 62645 | |||
North Carolina | 5015503 | |||
Ohio | 29926 | |||
Oregon | 202106472NP-PP | |||
Pennsylvania | SP023812 | |||
Rhode Island | APRN02633 | |||
Tennessee | 29559 | |||
Virginia | 24181109 | |||
Washington | AP61159561 | |||
West Virginia | 108993 | |||
Andrew Keyser, MD | Arizona | 52884 | 1225442023 | Emergency Medicine |
California | 149936 | |||
Colorado | DR.0067422 | |||
Florida | ME151566 | |||
Georgia | 90658 | |||
Idaho | MC-1240 | |||
Illinois | 36157924 | |||
Iowa | MD-49336 | |||
Kansas | 445530 | |||
Kentucky | C0503 | |||
Michigan | EMC0001452 | |||
Minnesota | 70443 | |||
Mississippi | 29638 | |||
Missouri | 2020036308 | |||
Montana |
MED-PHYS-COM-LIC-103608
|
|||
Nebraska | 34147 | |||
Nevada | 21909 | |||
New Jersey | 25MA10954200 | |||
New York | 304830 | |||
Oklahoma | 37137 | |||
Texas | S4993 | |||
West Virginia | 30969 | |||
Wisconsin | 1630-320 | |||
Andrew Koch, APRN | California | 95019199 | 1013499839 | NP-Family Medicine |
Illinois | 209017980 | |||
Andrew McDermott, MD | Alabama | MD.33729 | 1972823185 | Family Medicine |
California | 145766 | |||
Florida | ME130315 | |||
Georgia | 79272 | |||
Kentucky | 50054 | |||
New York | 286781 | |||
North Carolina | 2018-02370 | |||
South Carolina | 51634 | |||
Virginia | 101261667 | |||
Andrew Medendorp, MD | California | C 142480 | 1841346871 | Urology |
Hawaii | MD-20314 | |||
Nebraska | 23990 | |||
Texas | P0096 | |||
Andrew Wilkins, DO | Nebraska | 1698 | 1891142519 | Emergency Medicine |
Tennessee | 3819 | |||
Angela Selvaggio, LPC | Illinois | 178016020 | 1104267202 | Therapy |
Anish Sharma, MD | California | C 171528 | 1437248218 | Emergency Medicine |
Florida | TPME1853 | |||
Georgia | 47839 | |||
Nevada | 15761 | |||
Anjuli Sinha, DO | New York | 285988 | 1205231032 | Family Medicine |
Texas | R4475 | |||
Ann Gray, APRN | Arizona | 271672 | 1922030634 | NP-Family Medicine |
Florida | APRN11017765 | |||
Idaho | 71893 | |||
Iowa | A167537 | |||
Louisiana | AP04130 | |||
New Hampshire | 87601-23 | |||
New Mexico | 66773 | |||
Texas | 1073087 | |||
Virginia | 0024183536 | |||
West Virginia | TLHT112379 | |||
Anna Szarnicki, APRN | California | 95010576 | 1174907950 | NP-Psychiatry |
New York | 402090 | |||
Anne Arredondo, APRN | California | 95003419 | 1447792353 | NP-Family Medicine |
DC | RN1053570 | |||
Illinois | 209021053 | |||
New York | 344379 | |||
Washington | AP61042819 | |||
Anne Pugliese, APRN | Arizona | AP11073 | 1740651686 | NP-Psychiatry |
New Jersey | 26NJ01013300 | |||
New York | 402950 | |||
Ohio | 20015 | |||
Anthony Chu, DO | California | 14731 | 1902245111 | Family Medicine |
Antonina Blanchard, LPC | Louisiana | 6188 | 1720751324 | Therapy |
Antonio Abreu, APRN | Alaska | 158168 | 1700246972 | NP-Family Medicine |
Arizona | 229934 | |||
California | 95012335 | |||
Colorado | C-APN.0001708-C-NP | |||
Connecticut | 10004 | |||
Delaware | LG0011469 | |||
DC | RN1057031 | |||
Florida | APRN9346616 | |||
Georgia | GAA-NP000147 | |||
Hawaii | APRN-2831 | |||
Idaho | 63808 | |||
Illinois | 277000595 | |||
Indiana | 71012345A | |||
Iowa | A157940 | |||
Louisiana | 219459 | |||
Maine | CNP201156 | |||
Maryland | AC003115 | |||
Minnesota | 7346 | |||
Montana | APRN158013 | |||
Nebraska | 113107 | |||
Nevada | 814181 | |||
New Hampshire | 082291-23 | |||
New Jersey | 26NJ01212600 | |||
New Mexico | 57650 | |||
New York | 346643 | |||
North Dakota | R48372 | |||
Ohio | 0030747 | |||
Oklahoma | M0134852 | |||
Oregon | 202000545NP-PP | |||
Rhode Island | APRN02305 | |||
South Carolina | 25070 | |||
South Dakota | CP001741 | |||
Tennessee | 27505 | |||
Texas | AP142053 | |||
Utah | 11585836-4405 | |||
Vermont | 101.013468 | |||
Virginia | 24181463 | |||
Washington | AP61035326 | |||
West Virginia | 109996 | |||
Wyoming | 45491 | |||
April Foster, DO | Alabama | DO.2449 | 1679869150 | Family Medicine |
Alaska | 162081 | |||
Arizona | 008441 | |||
Arkansas | E-13718 | |||
California | 15388 | |||
Colorado | CDR.0000806 | |||
Connecticut | 66909 | |||
Delaware | C2-0023833 | |||
District of Columbia | DO034947 | |||
Florida | OS17215 | |||
Georgia | 79448 | |||
Hawaii | DOS-1853 | |||
Idaho | OC-0111 | |||
Illinois | 036153830 | |||
Indiana | 02005198A | |||
Iowa | DO-05715 | |||
Kansas | 0544150 | |||
Kentucky | 04080 | |||
Louisiana | 325032 | |||
Maine | DO3179 | |||
Maryland | H90612 | |||
Massachusetts | 285601 | |||
Michigan | 5101023535 | |||
Minnesota | 68508 | |||
Mississippi | 28419 | |||
Missouri | 2020036123 | |||
Montana | MED-PHYS-COM-LIC-91388 | |||
Nebraska | 2310 | |||
Nevada | CL0124 | |||
New Hampshire | 21058 | |||
New Jersey | 25MB10926200 | |||
New Mexico | A-2438-20 | |||
New York | 286844 | |||
North Carolina | 2020-03662 | |||
North Dakota | 17047 | |||
Ohio | 34.012533 | |||
Oklahoma | 7159 | |||
Oregon | DO198669 | |||
Pennsylvania | OS020808 | |||
Rhode Island | DO01043 | |||
South Carolina | 51706 | |||
South Dakota | 12481 | |||
Tennessee | 4247 | |||
Texas | S9131 | |||
Utah | 12056110-1204 | |||
Vermont | 162.0000026 | |||
Virginia | 0102203631 | |||
Washington | OP61041406 | |||
West Virginia | 3656 | |||
Wisconsin | 1035-321 | |||
Wyoming | 13267C | |||
Arash Nayeri, MD | California | A 153430 | 1730542176 | Internal Medicine |
North Carolina | 2022-02273 | |||
Arlene Taylor Rose, APRN | California | 95006428 | 1174993604 | NP-Psychiatry |
Florida | APRN11009194 | |||
Georgia | RN285742 | |||
Hawaii | APRN-3335 | |||
Oregon | 201800824NP-PP | |||
Texas | 1099329 | |||
Utah | 12371232-4405 | |||
West Virginia | 109632 | |||
Arpi Patel, APRN | Florida | APRN11020756 | 1679148019 | NP-Family Medicine |
Pennsylvania | SP022591 | |||
Ashlee Matthews, APRN | Idaho | 70934 | 1043842891 | NP-Psychiatry |
New Mexico | 66421 | |||
Oklahoma | 205283 | |||
Texas | 1042598 | |||
Washington | AP61247202 | |||
Ashlee Potts, APRN | Florida | APRN9366067 | 1952810871 | NP-Family Medicine |
Ohio | 0030206 | |||
Ashley Allen, APRN | Alaska | 173530 | 1427574177 | NP-Family Medicine |
Delaware | LG-0001075 | |||
Florida | TPAN345 | |||
Kentucky | 3015845 | |||
Maine | CNP211070 | |||
Maryland | AC002299 | |||
New Jersey | 26NJ01156000 | |||
New York | 349612 | |||
Ashley Bullock, APRN | Alaska | 195413 | 1528544434 | NP-Family Medicine |
Florida | APRN9303834 | |||
Georgia | GAA-NP000889 | |||
Idaho | 73162 | |||
Louisiana | 225427 | |||
Maine | CNP221285 | |||
Ohio | 0031327 | |||
Oregon | 202208143NP-PP | |||
Pennsylvania | SP026596 | |||
Texas | 1087435 | |||
Virginia | 0024184434 | |||
Wyoming | 49762 | |||
Ashley Calta, APRN | Arizona | 280789 | 1700240744 | NP-Family Medicine |
Colorado | C-RXN.0002127-C-NP | |||
Florida | TPAN207 | |||
Maine | CNP211585 | |||
Minnesota | 8211 | |||
Montana | APRN-187327 | |||
Nebraska | 112164 | |||
Nevada | 849363 | |||
North Carolina | 5015574 | |||
Oklahoma | R0123297 | |||
South Carolina | 20902 | |||
Texas | AP130534 | |||
Vermont | 101.0135588TELE | |||
Washington | AP60686690 | |||
Ashley Evans, APRN | Florida | APRN11002561 | 1962056234 | NP-Family Medicine |
Illinois | 209019118 | |||
Ashley Howell, APRN | Colorado | RXN.0105674-NP | 1275992091 | NP-Psychiatric |
Ashley Kaake, APRN | Arizona | 281378 | 1679976088 | NP-Family Medicine | NP-Adult Gerontology |
Colorado | C-RXN.0001944-C-NP | |||
Florida | APRN11017850 | |||
Georgia | GAA-NP000650 | |||
Michigan | 4704386920 | |||
Nevada | TEMP853777 | |||
North Carolina | 5007416 | |||
South Carolina | 21116 | |||
Tennessee | 27247 | |||
Texas | 1071840 | |||
Virginia | 0024183620 | |||
Ashley Porteus, DO | California | 12897 | 1750716924 | Family Medicine |
Ashok Peter, MD | California | A 145847 | 1659790962 | Family Medicine |
Colorado | DR.0068766 | |||
Florida | ME145933 | |||
Idaho | M-16250 | |||
Illinois | 036155327 | |||
Indiana | 01084920A | |||
Kentucky | 54825 | |||
Michigan | 4301105528 | |||
Missouri | 2020028277 | |||
New York | 304605 | |||
North Carolina | 2020-03188 | |||
Ohio | 35.139276 | |||
Pennsylvania | MD471184 | |||
South Carolina | 84596 | |||
Texas | S9049 | |||
Washington | MD60838220 | |||
Atnena Luster, APRN | Arizona | 264577 | 1386891372 | NP-Family Medicine |
Florida | APRN9448633 | |||
Pennsylvania | SP013499 | |||
Tennessee | 27608 | |||
Texas | AP116715 | |||
Virginia | 0024183585 | |||
Aubrey Davis, APRN | Alabama | 3-000016 | 1194214304 | NP-Family Medicine |
Arkansas | 124321 | |||
Delaware | LG-0011548 | |||
DC | RN1058836 | |||
Florida | APRN11006324 | |||
Georgia | 281454 | |||
Idaho | 62629 | |||
Indiana | 71011260A | |||
Iowa | A156206 | |||
Kansas | 53-78478-021 | |||
Maine | CNP201473 | |||
Michigan | 4704361862 | |||
Minnesota | APRN 6241 | |||
Missouri | 2018041863 | |||
Montana | APRN159509 | |||
New Hampshire | 083425-23 | |||
New Jersey | 26NJ01213900 | |||
New Mexico | 55592 | |||
North Carolina | 5012925 | |||
North Dakota | R49915 | |||
Oklahoma | R0109478 | |||
Oregon | 202008701NP-PP | |||
Pennsylvania | SP021962 | |||
South Carolina | 24225 | |||
Texas | AP141103 | |||
Utah | 11548241-4405 | |||
Vermont | 101.013459 | |||
Wisconsin | 10893-33 | |||
Aymer Al-Mutairi, MD | Texas | P6765 | 1861712481 | Primary Care |
Baharak Khabazghazvini, APRN | Florida | APRN11004948 | 1568007136 | NP-Psychiatry |
Barbara Sprague, APRN | Colorado | RXN.0107121-NP | 1225239874 | NP-Psychiatric, NP-Family |
Connecticut | 10798 | |||
Florida | APRN11020494 | |||
Nevada | TEMP859907 | |||
New Hampshire | 088715-23 | |||
New York | 303311 | |||
Washington | AP61305954 | |||
Barika Butler, MD | Arizona | 60499 | 1033249255 | Psychiatry |
Colorado | CDR.0000956 | |||
Georgia | 86725 | |||
Illinois | 36151684 | |||
Maryland | D90605 | |||
Michigan | 4301088119 | |||
Nevada | 19582 | |||
Tennessee | 62697 | |||
Texas | T1026 | |||
Bella Agrawal, MD | California | A85202 | 1073630588 | Family Medicine |
Bellamy McKenzie, APRN | Florida | APRN11016982 | 1972131050 | NP-Family Medicine |
Illinois | 209024616 | |||
Maryland | R244481 | |||
Oregon | 202200868NP-PP | |||
Washington | AP61253595 | |||
Benjamin Cabasada, APRN | Alabama | 1-179774 | 1326405408 | NP-Adult Gerontology |
Arizona | 249474 | |||
California | 95006496 | |||
Colorado | RXN.0105142-NP | |||
Connecticut | 9987 | |||
Delaware | LP-0000282 | |||
Florida | APRN11015914 | |||
Iowa | H167342 | |||
Maine | CNP211641 | |||
Maryland | R199626 | |||
Minnesota | 5746 | |||
Montana | APRN-127755 | |||
Nevada | APRN002146 | |||
New Mexico | CNP-03220 | |||
North Carolina | 5015160 | |||
Oregon | 202106432NP-PP | |||
Pennsylvania | SP024908 | |||
Rhode Island | APRN01697 | |||
South Dakota | CP001351 | |||
Texas | 1052186 | |||
Utah | 12542505-4405 | |||
Washington | AP61109505 | |||
West Virginia | 102814 | |||
Wyoming | 1799 | |||
Benjamin Wallace, DO | Alabama | DO.3000 | 1467883108 | Emergency Medicine |
California | 19533 | |||
Florida | OS17786 | |||
Illinois | 036162223 | |||
Louisiana | 333181 | |||
Michigan | 5101024382 | |||
Missouri | 2019042320 | |||
New York | 315198 | |||
North Carolina | 2018-00775 | |||
Virginia | 0102204178 | |||
Tennessee | 4902 | |||
Washington | OP61123434 | |||
Beth Rosenberg, MD | Arizona | 66529 | 1063672160 | Pediatrics |
Arkansas | E-15596 | |||
California | C 181241 | |||
Colorado | DR.0069016 | |||
Connecticut | 54010 | |||
Delaware | C1-0025182 | |||
District of Columbia | MD210002547 | |||
Florida | TPME380 | |||
Illinois | 036161541 | |||
Maryland | D94632 | |||
Massachusetts | 294242 | |||
Michigan | 4301507496 | |||
Minnesota | 71745 | |||
New Jersey | 25MA11569600 | |||
New York | 261675 | |||
North Carolina | 2022-02013 | |||
Ohio | 35.145878 | |||
Pennsylvania | MD478340 | |||
Rhode Island | MD18585 | |||
Tennessee | 65994 | |||
Texas | T9491 | |||
Virginia | 0101276383 | |||
Washington | MD61091163 | |||
Wisconsin | 81014-20 | |||
Bethany Davis, MD | Nebraska | 30249 | 1730542663 | Family Medicine |
Tennessee | 66265 | |||
Bethany Norwood, APRN | Colorado | C-RXN.0001901-C-NP | 1740685577 | NP-Family Medicine |
Florida | APRN11017196 | |||
Georgia | RN204069 | |||
Iowa | A166888 | |||
Nebraska | 114043 | |||
Bhavesh Patel, MD | Alabama | MD.40973 | 1831534957 | Family Medicine |
Arizona | 68326 | |||
California | A 172294 | |||
Colorado | CDR.0002244 | |||
Florida | ME141592 | |||
Georgia | 89618 | |||
Illinois | 036162683 | |||
Kansas | 0443398 | |||
Louisiana | 324917 | |||
Michigan | 4301503775 | |||
Mississippi | 27840 | |||
New York | 299937 | |||
North Carolina | 2017-00634 | |||
Oklahoma | 40559 | |||
South Carolina | 82455 | |||
Tennessee | 67107 | |||
Utah | 13088283-1205 | |||
Washington | MD61372927 | |||
Blair Grant, APRN | Hawaii | APRN-2833 | 1831741503 | NP-Family Medicine |
Texas | 1069234 | |||
Blake Hardy, APRN | Alaska | 188679 | 1972954469 | Family Medicine |
Arizona | 257709 | |||
Florida | TPAN135 | |||
Louisiana | 222376 | |||
Michigan | 4704370616 | |||
Ohio | 19609 | |||
West Virginia | 108410 | |||
Bobby Desai, MD | Alabama | MD.40550 | 1013986835 | Emergency Medicine |
Arizona | 60754 | |||
California | A 72556 | |||
Colorado | CDR.0000614 | |||
Connecticut | 72670 | |||
Delaware | C1-0024947 | |||
Florida | ME80459 | |||
Georgia | 46845 | |||
Idaho | MC-0509 | |||
Illinois | 36151386 | |||
Indiana | 01085014A | |||
Iowa | MD-47428 | |||
Kansas | 443255 | |||
Kentucky | 52953 | |||
Louisiana | 323862 | |||
Maine | MD24090 | |||
Maryland | D89659 | |||
Massachusetts | 284695 | |||
Michigan | 4301501375 | |||
Minnesota | 66663 | |||
Mississippi | 27633 | |||
Missouri | 2020025239 | |||
Montana | MED-PHYS-LIC-80746 | |||
Nebraska | 32294 | |||
Nevada | 19889 | |||
New Hampshire | 20678 | |||
New York | 300264 | |||
North Carolina | 2019-02055 | |||
North Dakota | 16738 | |||
Ohio | 35.1372 | |||
Oklahoma | 36968 | |||
Pennsylvania | MD468439 | |||
South Carolina | 84618 | |||
South Dakota | 12146 | |||
Tennessee | 60686 | |||
Texas | L7712 | |||
Utah | 11833171-1205 | |||
Vermont | 042.0014828-COMP | |||
Virginia | 101267240 | |||
Washington | MD61030570 | |||
West Virginia | 29915 | |||
Wisconsin | 735-320 | |||
Wyoming | 12546C | |||
Bonnie Colville, DO | California | 20A13476 | 1477783744 | Family Medicine |
Florida | OS16628 | |||
Texas | S3962 | |||
Brandi Manning, APRN | Arkansas | 215523 | 1689055170 | NP-Family Medicine |
Delaware | LG-0011603 | |||
Florida | APRN11009041 | |||
Hawaii | APRN-3631 | |||
Idaho | 68005 | |||
Kentucky | 3014975 | |||
Maryland | AC003625 | |||
Michigan | 4701369991 | |||
Mississippi | 904261 | |||
Nebraska | 113563 | |||
New Mexico | 63451 | |||
North Dakota | R50490 | |||
South Carolina | 25395 | |||
Texas | AP127856 | |||
Virginia | 0024179799 | |||
West Virginia | 108033 | |||
Wisconsin | 11447-33 | |||
Wyoming | 48600 | |||
Brent Joye, MD | Alabama | MD.44968 | 1508958018 | Psychiatry |
Alaska | 195990 | |||
Arizona | 67964 | |||
Arkansas | E-15656 | |||
California | C 181061 | |||
Colorado | CDR.0002096 | |||
Connecticut | 72298 | |||
Delaware | C1-0025394 | |||
